Home
Design Showcase
Bargain Box Beads
and Ensembles

Bead Index  (view all)

Most popular
Encrusted Filigree Beads

New Designers Edition

Wild Heart   Devoted-2-U

Custom Coating Collections

6058     5621    5520


1201 Stone        1122 Rivoli
 27 mm                18mm  

Entire Inventory Clearance:
Bicones 5328
Rounds 5000
Cubes 5601
Briolettes 5040
Filigree Components
Buttons/Sewons (3000's)
==================

Margarites 3700
6920 4 hole Chatons
7920 Channels


Fancy Shapes
4137, 4139, 4439 (30% off)
5005 (Chess Cut 12mm)
5020 Helix (40% off)
5200 Football
5400 Disc'd Pyramid
5540 Artemis Cone

5305 Waver Spacers
5500 Pear Shape
5520 Graphic Exclusive
5523 Cosmic
5621 Twisted
5810 Pearls
Findings
Pendants & Prisms
Rhinestone Filigree Balls
Rondelles/Squaredelles(20-50%)
Soft Flex Wire(20% off)
Sterling 925 Extreme/24K
Vintage

 

Swarovski 5000 12mm, 14mm, 16mm Rounds (30% off)

Style

Color Size Pcs Price In Stock Sku  Shopping Cart 
5000    

Amethyst 14mm 4 10.00/ 7.00 30% of 5000140100
Aqua 14mm 4 10.00/ 7.00 30% of 5000140200
Crystal 12mm 6 9.00/ 6.30 30% of 5000121800
Crystal 14mm 4 8.00/ 5.60 30% of 5000141800
Crystal 16mm 4 10.00/ 7.00 30% of 5000161800
Crystal AB 12mm 6 10.00/ 7.00 30% of 5000121801
Crystal AB 14mm 4 10.00/ 7.00 30% of 5000141801
Crystal AB 16mm 4 12.00/ 8.40 30% of 5000161801
Crystal AB 18mm 2 8.00/ 5.60 30% of 5000181801
Crystal AB  (Disco Ball Facets) 5003 12mm 6 12.00/ 8.40 30% of 5003121801
Crystal AB  (Disco Ball Facets) 5003 14mm 4 13.00/ 9.10 30% of 5003141801
Crystal Chili Pepper 12mm 6 13.20/ 9.24 30% of 5000121160
Crystal Chili Pepper 14mm 4 13.20/ 9.24 30% of 5000141160
Crystal Golden Shadow 12mm 6 11.00/ 7.70 30% of 5000121808
Crystal Purple Haze 12mm 6 13.20/ 9.24 30% of 5000125920
Crystal Silver Shade 12mm 6 11.00/ 7.70 30% of 5000122110
Crystal Titan 12mm 6 13.20/ 9.24 30% of 5000121170
Crystal Verde 12mm 6 13.20/ 9.24 30% of 5000128410
Jet 12mm 6 11.00/ 7.00 30% of 5000123200
Jet 14mm 4 11.00/ 7.70 30% of 5000143200
Jet AB 12mm 6 11.00/ 7.70 30% of 5000123201
Jet Hematite 2x 14mm 4 12.00/ 8.40 30% of 5000143403
Lt Colorado Topaz 12mm 6 10.00/ 7.00 30% of 5000124100
Lt Colorado Topaz 14mm 4 10.00/ 7.00 30% of 5000144100
Lt Colorado Topaz AB 12mm 6 11.00/ 7.70 30% of 5000124101
Lt Rose 12mm 6 10.00/ 7.00 30% of 5000124600
Lt Rose 14mm 4 10.00/ 7.00 30% of 5000144600
Lt Topaz (butterscotch) 14mm 4 10.00/ 7.00 30% of 5000145000
Peridot 12mm 6 10.00/ 7.00 30% of

5000125900

Peridot 14mm 4 10.00/ 7.00 30% of

5000145900

Peridot AB 12mm 6 11.00/ 7.70 30% of 5000125901
Ruby 12mm 6 10.00/ 7.00 30% of 5000126500
Ruby 14mm 4 10.00/ 7.00 30% of 5000146500
Tanzanite 14mm 4 13.20/ 9.24 30% of 5000147900
Topaz AB 16mm 4 10.00/ 7.00 30% of 5000168101
Vitrail Medium 12mm 6 12.00/ 8.40 30% of 5000128612
Vitrail Medium 14mm 4 12.00/ 8.40 30% of 5000148612

Top                                                                  Top
 
Other Sizes
3mm 4mm 6mm 8mm 12/14/16mm

(Prices subject to change) (S & H charges: *See Chart)
       
     
Linked pictures are for reference only & may vary from actual colors.
Bead Chart

    Email address: gerri@gerriscrystals.com  
This page was last updated on 01/02/12