Home
Search
Design Showcase
 
CATEGORIES
Sale/New Arrivals
Bead Index
Buttons
Bicones
Rounds
Cubes
Chandelier/Prism
Channels
Chatons
Fancy Shapes
Filigrees
Findings
Pearls
Pendants
Rhinestone Balls
Rondelles
Squaredelles

Soft Flex Wire
Spacers
Vintage
Wholesale(Factory Pack)
 

 

 

                     Swarovski 5020 Helix Beads                   

 

Style

Color Size Pcs Price In Stock Sku  Shopping Cart 
Note the brilliant facets on the surface          

5020S Rainbow Sampler (2 each of 10 colors = 20 total) 10mm 20 15.00 Yes 5020100000
5020 Aqua 10mm 10 8.00 Yes 5020100200
5020 Crystal AB 10mm 10 9.00 Yes 5020101801
5020 Black Diamond 10mm 10 8.00 Yes 5020100600
5020 Jet 10mm 10 8.00 Yes 5020103200
5020 Crystal Brandy 10mm 10 12.00 Yes 5020100760
5020 Crystal Chili Pepper 10mm 10 12.00 Yes 5020101160
5020 Crystal Copper 10mm 10 8.00 Yes 5020101809
5020 Crystal Golden Shadow 10mm 10 8.00 Yes 5020101808
5020 Crystal Silver Shade 10mm 10 8.00 Yes 5020102110
5020 Crystal Titan 10mm 10 12.00 Yes 5020101170
5020 Crystal Verde 10mm 10 12.00 New 5020108410
5020 Lt. Rose 10mm 10 8.00 Yes 5020104600
5020 Peridot 10mm 10 8.00 Yes 5020105900
5020 Purple Velvet 10mm 10 8.00 Yes 5020105910
5020 Siam 10mm 10 8.00 Yes 5020107100
5020 Topaz 10mm 10 8.00 Yes 5020108100

        

Top                                                                  Top
Other Fancy Beads
3700 4439 5040 5200 5203 5205 5308 5400 5500 5520 5523 5574

(Prices subject to change) (S & H charges: *See Chart)
       
     
Linked pictures are for reference only & may vary from actual colors.
Bead Chart

    Email address: gerri@gerriscrystals.com 
  This page was last updated on 06/27/08